| Event | Grade | Time | Place |
|---|---|---|---|
| Men Varsity Open 8+ Final (Champ) | A | 16:01.60 | 7 of 9 |
| Men Varsity Open 8+ Final | A | 17:58.88 | 8 of 8 |
| Men Varsity Open 4+ Final (Champ) | A | 17:36.52 | 3 of 4 |
| Men Varsity Open 4+ Final | A | 18:52.86 | 11 of 17 |
| Men Varsity Open 2x Final | A | 18:45.65 | 7 of 10 |
|
Men
Varsity
Light
8+
Final
|
A | 15:41.01 | 2 of 4 |
| Men Novice Open 8+ Final | A | 17:10.42 | 4 of 16 |
| Men Novice Open 8+ Final | B | 18:29.59 | 13 of 16 |
| Men Novice Open 4+ Final | A | 18:26.52 | 2 of 19 |
| Men Novice Open 4+ Final | B | 18:44.17 | 6 of 19 |
| Men Novice Open 4+ Final | C | 21:34.74 | 17 of 19 |
|
Women
Varsity
Open
8+
Final
|
A | 17:32.80 | 1 of 8 |
| Women Varsity Open 4+ Final | A | 20:36.06 | 5 of 12 |
| Women Varsity Light 4+ Final | A | 19:43.59 | 2 of 7 |
| Women Novice Open 8+ Final | A | 20:47.22 | 8 of 12 |
| Women Novice Open 4+ Final | A | 20:33.17 | 3 of 19 |
| Women Novice Open 4+ Final | B | 21:43.24 | 9 of 19 |
| Mixed Other Open 8+ Final | A | 19:49.26 | 2 of 4 |
| Mixed Other Open 8+ Final | B | 23:16.68 | 4 of 4 |
| Mixed Other Open 4+ Final | A | 18:37.38 | 1 of 7 |