| Event | Grade | Time | Place |
|---|---|---|---|
| Men Varsity Open 8+ Final (Champ) | A | 16:22.20 | 10 of 13 |
| Men Varsity Open 8+ Final | A | 18:25.90 | 17 of 17 |
| Men Varsity Open 4+ Final (Champ) | A | 18:11.80 | 10 of 17 |
| Men Varsity Open 4+ Final | A | 20:01.90 | 24 of 27 |
| Men Varsity Light 4+ Final | A | 17:51.70 | 8 of 19 |
| Men Varsity Light 4+ Final | B | 17:57.90 | 9 of 19 |
| Men Novice Open 8+ Final | A | 19:09.90 | 10 of 24 |
| Men Novice Open 8+ Final | B | 21:38.20 | 24 of 24 |
| Men Novice Open 4+ Final (Freshman) | A | 19:00.60 | 4 of 8 |
| Men Novice Open 4+ Final | A | 19:56.90 | 17 of 28 |
| Men Novice Open 4+ Final | B | 20:53.80 | 23 of 28 |
|
Women
Varsity
Open
8+
Final
|
A | 19:17.80 | 4 of 17 |
| Women Varsity Open 4+ Final | A | 21:49.20 | 15 of 17 |
| Women Varsity Open 2x Final | A | 23:10.60 | 11 of 14 |
| Women Varsity Light 4+ Final | A | 21:38.20 | 8 of 11 |
| Women Novice Open 8+ Final | A | 21:16.30 | 13 of 23 |
| Women Novice Open 4+ Final | A | 21:49.60 | 7 of 26 |
| Women Novice Open 4+ Final | B | 23:24.00 | 16 of 26 |
| Mixed Other Open 2x Final | A | 21:22.10 | 7 of 8 |