Paw and Crossed Oars Clemson Crew: Every stroke is an opportunity
Login or Register

Head of the Tennessee (Fall 2006)

« Back to Fall 2006

Weather - partly cloudy and cool, with a high of 58° F. Blustery winds throughout the day, reaching 18 kts by 2:00 PM.
Event Date Location
October 28 Knoxville, Tennessee
Event Grade Time Place
Men Varsity Open 4+ Final A 17:05.21 1 of 10
Men Varsity Open 4+ Final B 18:33.76 6 of 10
Men Varsity Open 1x Final A 22:13.72 2 of 4
Men Varsity Light 8+ Final A 17:23.78 1 of 2
Men Varsity Light 4+ Final A 16:40.99 1 of 9
Men Varsity Light 4+ Final B 17:35.70 4 of 9
Men Varsity Light 1x Final A 23:18.56 1 of 4
Men Novice Open 8+ Final A 18:20.57 3 of 11
Men Novice Open 8+ Final B 19:55.71 8 of 11
Men Novice Open 4+ Final A 17:54.95 2 of 15
Men Novice Open 4+ Final B 17:59.63 3 of 15
Women Varsity Open 4+ Final A 19:57.36 10 of 19
Women Varsity Open 4+ Flight B 21:00.33 14 of 19
Women Varsity Open 2x None A 33:03.75 6 of 6
Women Novice Open 8+ Final A 20:37.05 9 of 14
Women Novice Open 4+ Final B 26:40.80 5 of 13
Women Novice Open 4+ Final A 29:34.55 10 of 13
Copyright, © 2008 Clemson University Rowing Association